Xtreme Linux Hosting Plans
Xtreme Packages "HP-XT" provide superior performance qualities and to reward the loyalty of our customers, for every order of a full year, you'll have 2 months for free.
View "Professional" hosting plans.
The following is a comparative table of details and prices of each Xteme hosting plan.
| HP-XT4k | HP-XT6k | HP-XT8k | HP-XT10k | |
|---|---|---|---|---|
| Disk space | 4.000 Mb | 6.000 Mb | 8.000 Mb | 10.000 Mb |
| Monthly bandwidth | 40.000 Mb | 60.000 Mb | 80.000 Mb | 100.000 Mb |
| Setup fee | Free! | Free! | Free! | Free! |
| Montly price | $29.99 | $37.99 | $45.99 | $54.50 |
| Annual price (2 free months!) | $299.90 | $379.90 | $459.90 | $545.00 |
| Optional Dedicated IP | $19.99 /year | $19.99 /year | $19.99 /year | $19.99 /year |
| Tech Support | Yes | Yes | Yes | Yes |
| Buy | Buy | Buy | Buy | |
| General features | ||||
| Control Panel | cPanel | cPanel | cPanel | cPanel |
| Multilingual Control Panel | Yes | Yes | Yes | Yes |
| Preinstallation Software | Fantastico DeLuxe | Fantastico DeLuxe | Fantastico DeLuxe | Fantastico DeLuxe |
| Password protect folders | Yes | Yes | Yes | Yes |
| Cron jobs | Yes | Yes | Yes | Yes |
| Indicator of disk space usage | Yes | Yes | Yes | Yes |
| Web, FTP & Subdomains stats | Urchin, Webalizer, Analog Stats | Urchin, Webalizer, Analog Stats | Urchin, Webalizer, Analog Stats | Urchin, Webalizer, Analog Stats |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
| Forwarders | Yes | Yes | Yes | Yes |
| Addon Domains | 2 | 2 | 2 | 3 |
| Extra Domains | 2 | 2 | 2 | 3 |
| FTP Manager | Yes | Yes | Yes | Yes |
| FTP accounts manager | Unlimited | Unlimited | Unlimited | Unlimited |
| Apache 2 | Yes | Yes | Yes | Yes |
| PHP 5.3 | Yes | Yes | Yes | Yes |
| Databases | 100 | 200 | Unlimited | Unlimited |
| MySQL 5 | Yes | Yes | Yes | Yes |
| PHPmyAdmin | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| PostgreSQL | Yes | Yes | Yes | Yes |
| phpPgAdmin | Yes | Yes | Yes | Yes |
| CGI | Yes | Yes | Yes | Yes |
| SQLite | Yes | Yes | Yes | Yes |
| Zend Optimizer 3.3.3 | Yes | Yes | Yes | Yes |
| IonCube | Yes | Yes | Yes | Yes |
| SSI (Server Side Includes) | Yes | Yes | Yes | Yes |
| PHP GD (Image library) | Yes | Yes | Yes | Yes |
| Microsoft FrontPage Extensions | Yes | Yes | Yes | Yes |
| Email features | ||||
| POP accounts | Yes | Yes | Yes | Yes |
| IMAP accounts | Yes | Yes | Yes | Yes |
| Number of email accounts | 1000 | 1200 | Unlimited | Unlimited |
| Spam Assassin (Anti SPAM) | Yes | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes | Yes |
| Webmail - Horde | Yes | Yes | Yes | Yes |
| Webmail - Squirrelmail | Yes | Yes | Yes | Yes |
| Webmail - RoudCube | Yes | Yes | Yes | Yes |
| Automatic holiday messages | Yes | Yes | Yes | Yes |
| Auto responders | Yes | Yes | Yes | Yes |
| Mailing lists | 100 | 100 | 200 | 200 |
| File management | ||||
| Integrated file manager | Yes | Yes | Yes | Yes |
| Integrated file editor | Yes | Yes | Yes | Yes |
| Image resizing utility | Yes | Yes | Yes | Yes |
| .htaccess files | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Hotlink protection | Yes | Yes | Yes | Yes |
| Backups | Yes | Yes | Yes | Yes |
| Error Log | Yes | Yes | Yes | Yes |
| Web Disk | Yes | Yes | Yes | Yes |
| Last Visits | Yes | Yes | Yes | Yes |
